Tables & Stats
| Team | P | W | D | L | F | A | Diff | Pts |
| SELBY WARRIORS | 6 | 5 | 0 | 1 | 244 | 68 | 176 | 10 |
| CROFTON COUGARS | 7 | 4 | 1 | 2 | 200 | 124 | 76 | 9 |
| KNOTTINGLEY | 6 | 4 | 1 | 1 | 198 | 137 | 61 | 9 24 |
| KEIGHLEY COUGAR CUBS | 4 | 4 | 0 | 0 | 178 | 68 | 110 | 8 14 14 |
| OULTON RAIDERS | 7 | 4 | 0 | 3 4 | 191 | 186 | 5 | 8 |
| THORNHILL TROJANS | 6 | 3 | 1 | 2 | 124 | 120 | 4 | 7 |
| KIPPAX WELFARE | 9 | 2 | 1 | 6 | 108 | 260 | -152 | 5 |
| RODLEY ROCKETS | 9 | 1 | 1 | 7 | 204 | 316 | -112 | 3 |
| WETHERBY BULLDOGS | 6 | 0 | 1 | 5 | 116 | 284 | -168 | 1 |
Table upto & including 22nd Nov
RESULTS:-
Crofton Cougars 14 - 22 Oulton Raiders
Keighley C C 30 - 16 Selby Warriors
Rodley Rockets 32 - 38 Knottingley
Thornhill Trojans P - P Kippax Welfare
| Played | Won | Loss | For | Against | Tackles | Tries | Goals | |
| Actual 2009/10 | 8 | 5 | 3 | 241 50 | 184 | 907 | 46 | 29 |
| Average 2009/10 | 63% | 30.1 | 23 | 113 | 5.8 | 3.6 | ||
| Actual 2008/09 | 15 | 8 | 7 | 302 | 336 | 978 | 57 | 30 |
| Average 2008/09 9 | 53% | 20.1 | 22.4 | 65.2 | 3.8 | 2.0 | ||
| Actual 2007/08 | 22 | 14 | 8 | 460 | 344 | 1600 | 54 | 32 |
| Average 2007/08 Average 2007/8 | 67% | 20.9 | 15.6 | 72.7 | 2.5 | 1.5 | ||
| Actual 2006/07 | 21 | 12 | 9 | 402 | 304 | 996 | 84 | 35 |
| Average 2006/07 | 57% | 19.1 | 14.5 | 47.4 | 4 4.0 | 1.7 | ||
| Actual 2005/06 | 20 | 7 | 13 | 386 | 582 | 961 | 74 | 42 |
| Average 2005/06 | 35% | 19.3 | 29.1 | 48.1 | 3.7 | 2.1 |
| Venue | Date | Cubs | Opt's |
| Away | 16/09/07 | 16 | 22 |
| Home | 30/09/07 | 24 | 36 |
| Home | 07/10/07 | 26 | 10 |
| Away | 14/10/07 | 28 | 0 |
| Away | 21/10/07 | 4 | 32 |
| Away Cup | 28/10/07 | 0 | 52 |
| Away | 04/10/07 | 4 | 30 |
| Away | 11/11/07 | 20 | 4 |
| Home | 18/11/07 | 26 | 0 |
| Away | 25/11/07 | 16 | 22 |
| Away | 06/01/08 | 46 | 14 |
| Home | 13/01/08 | 16 | 0 |
| Away Cup | 27/01/08 | 28 | 8 |
| Home | 03/02/08 | 38 | 4 |
| Home | 10/02/08 | 24 | 4 |
| Away Cup | 24/02/08 | 12 | 4 |
| Home | 02/02/08 | 38 | 0 |
